Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.—Jim Low
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
Date | Centre | Observer | Object | Description |
---|---|---|---|---|
680124 | Pacholka | Comet Ikey-Seki 1965f | Obs of comet | |
680225 | Montréal | Levy | Comet Ikey-Seki 1965f | Obs of comet with 3 scopes |
680311 | Niagara | Maclean | Comet Ikey-Seki 1967n | Obs of comet Mar and Apr |
680311 | Niagara | Maclean | Nova Delphini 1967 | Magnitude estimates Aug-Nov |
680331 | various | Nova Delphini 1967 | Obs for 1968 Jan 1 - Mar 31 | |
680402 | Phillips | Comet Ikey-Seki 1967n | Obs and sketch of comet | |
680406 | Phillips | Comet Ikey-Seki 1967n | Obs and sketch of comet (page 1 of 2) | |
701026 | Peltsch | Comet Abe 1970g | Obs of comet Sep 20 - Oct 26 |
Pages
Post date:
Monday, May 23, 2011 - 10:54pm
Last modified:
Friday, July 10, 2015 - 10:58am