Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.—Jim Low
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
Date | Centre | Observer | Object | Description |
---|---|---|---|---|
660826 | Montréal | Low | Comet Kilston 1966b | Sketch of comet position at 120x (page 1 of 2) |
660827 | Montréal | Low | Comet Kilston 1966b | Sketch of comet position 8-in (page 1 of 2) |
660828 | Montréal | Levy | Comet Barbon 1966c | List of unsuccessful hunts |
660828 | Montréal | Levy | Comet Kilston 1966b | Magnitude estimate of comet |
660829 | Montréal | Levy | Comet Kilston 1966b | Magnitude estimate of comet |
660831 | Montréal | Levy | Comet Kilston 1966b | Magnitude estimate of comet |
660902 | Montréal | Levy | Comet Kilston 1966b | Magnitude estimate of comet |
660902 | Niagara | Maclean | Comet Kilston 1966b | Report of observations, page 1 of 2 |
660903 | Montréal | Low | Comet Kilston 1966b | Sketch of comet position at 60x |
660904 | Montréal | Fortier | Comet Kilston 1966b | Obs of comet Sep 4 through aurora |
660909 | Montréal | Levy | Comet Kilston 1966b | List of unsuccessful hunts |
660911 | Montréal | Levy | Comet Barbon 1966c | Obs of comet with 8-in reflector |
660911 | Montréal | Levy | Comet Kilston 1966b | Obs of comet with 8-in reflector |
661005 | Niagara | Maclean | Nova Herculis 1963 | Obs of nova |
661007 | Niagara | Maclean | Comet Kilston 1966b | Mag estimates of comet for Aug-Oct |
671105 | Toronto | various | Nova Delphini 1967 | Toronto Centre Observational Report #1 |
671231 | Calgary | Howell | Nova Delphini 1967 | Magnitude estimates Aug-Oct |
680101 | various | Nova Delphini 1967 | Light curves of nova | |
680114 | Pacholka | Comet Ikey-Seki 1965f | Obs of comet | |
680118 | Pacholka | Comet Ikey-Seki 1965f | Obs of comet |
Pages
Post date:
Monday, May 23, 2011 - 10:54pm
Last modified:
Friday, July 10, 2015 - 10:58am