Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.—Jim Low
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
Date | Centre | Observer | Object | Description |
---|---|---|---|---|
630623 | National | Morehouse | Unknown | Obs of unknown object |
630624 | National | Morehouse | Unknown | Obs of unknown object |
630625 | Niagara | Maclean | Comet Alcock 1963b | Obs of comet with 7x50 and 4.25-in |
630820 | Gillson | Comet Humason 1961e | Sketch of comet position 10x50 | |
630926 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates Aug 1 - Sep 26 |
631024 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates Aug 1 - Sep 26 |
631029 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates Oct 1 - 29 |
631128 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates Nov 3 and 28 |
631205 | Montréal | Morgan | Novae Aquilae/Herculis | Magnitude estimates Jun'60-Dec'63 |
640229 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates Feb 23 and 29 |
640323 | Maclean/Low | Nova Herculis 1963 | Magnitude estimates Feb 16 - Mar 23 | |
640531 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates 1964 and 1965 |
651003 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 20x65 |
651005 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 20x65 |
651015 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates Jun 10 - Oct 15 |
651017 | Parten | Comet Ikey-Seki 1965f | Obs of comet | |
651020 | Ryback | Comet Ikey-Seki 1965f | Obs of comet | |
651021 | Montréal | Duchow | Comet Ikey-Seki 1965f | Obs and sketch of tail |
651028 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 7x50 |
651029 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs of comet Oct 2- 29 |
Pages
Post date:
Monday, May 23, 2011 - 10:54pm
Last modified:
Friday, July 10, 2015 - 10:58am