Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.—Jim Low
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
Date | Centre | Observer | Object | Description |
---|---|---|---|---|
620417 | Montréal | Low | Comet Seki-Lines 1962c | Detailed obs of comet and sketches |
620418 | Winnipeg | Scatliff | Comet Seki-Lines 1962c | Sketch of observed positions |
620418 | Montréal | Low | Comet Seki-Lines 1962c | Detailed obs of comet and sketches |
620420 | Connelly | Comet Seki-Lines 1962c | Obs of comet with 3-in refractor | |
620420 | Montréal | Hinton | Comet Seki-Lines 1962c | Obs and sketch of comet with 6-in |
620421 | Montréal | Williamson | Comet Seki-Lines 1962c | Sketches of comet |
620421 | Montréal | Williams | Comet Seki-Lines 1962c | Sketch of comet positions |
620422 | Montréal | Papacosmos | Comet Seki-Lines 1962c | Obs and sketches of comet (binos) |
620422 | Montréal | Gaherty | Comet Seki-Lines 1962c | Obs and sketch of comet with 7x50 |
620422 | Montréal | Brasch | Comet Seki-Lines 1962c | Obs of comet with 3-in refractor |
620424 | Creighton | Comet Seki-Lines 1962c | Comet observed 9 times Apr 10-24 | |
620425 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet with 4-in reflector |
620426 | Montréal | Brasch | Comet Seki-Lines 1962c | Obs of comet with 2-in refractor |
620500 | Québec | Matte | Comet Seki-Lines 1962c | Obs of comet Mar 1 - May 28 |
620608 | Québec | Matte | Comet Honda 1962d | Obs of comet May 7 - Jun 8 |
620701 | Anthenian | Comet Humason 1961e | Obs of comet with 6-in reflector | |
620702 | Montréal | Anthenian | Comet Humason 1961e | Obs of comet with 6-in reflector |
620709 | Montréal | Anthenian | Comet Humason 1961e | Obs of comet with 6-in reflector |
620801 | Creighton | Comet Humason 1961e | Sketch of comet position | |
620802 | Niagara | Maclean | Comet Humason 1961e | Sketch of comet with 8-in reflector |
Pages
Post date:
Monday, May 23, 2011 - 10:54pm
Last modified:
Friday, July 10, 2015 - 10:58am