1980 Jan 5 | 1980 Eclipses, No February Full Moon |
1980 Jan 12 | Supernovae |
1980 Jan 19 | Ice Age Theory |
1980 Jan 26 | No February Full Moon |
1980 Feb 2 | RASC Eclipse Expeditions |
1980 Feb 9 | 1913 Meteoric Procession |
1980 Feb 16 | Saros Cycle, Comets |
1980 Feb 23 | Gregorian Calendar |
1980 Mar 1 | Planets |
1980 Mar 8 | Saturn Ring Plane Crossing |
1980 Mar 15 | Seashell fossils marking time |
1980 Mar 22 | Finding Pluto |
1980 Mar 29 | Planets |
1980 Apr 5 | Newton's Telescope |
1980 Apr 12 | Sunspots |
1980 Apr 19 | New 4.4m telescope |
1980 Apr 26 | Astronomy Day |
1980 May 3 | Stellar Winds |
1980 May 10 | Solar Maximum |
1980 May 17 | Venusian lightning |
1980 May 24 | German-Spanish Astronomical Centre |
1980 May 31 | Venus at Inferior Conjunction, Planets |
1980 Jun 7 | Viking Mars pictures |
1980 Jun 14 | discovered moons |
1980 Jun 21 | Summer Solstice, Stonehenge |
1980 Jun 28 | Venus in the morning, planets |
1980 Jul 5 | Jupiter's Moons, Voyager |
1980 Jul 12 | RASC/CASCA Halifax Papers |
1980 Jul 19 | Vega |
1980 Jul 26 | Perseids |
1980 Aug 2 | Transient Lunar Phenomena |
1980 Aug 9 | Perseids |
1980 Aug 16 | Swedish Aurora Research |
1980 Aug 23 | Nuclear Winter |
1980 Aug 30 | Planets, Equinox |
1980 Sep 6 | Pluto Conference |
1980 Sep 13 | University of Toronto's smaller telescopes |
1980 Sep 20 | RASC K-W Centre |
1980 Sep 27 | Algol |
1980 Oct 4 | Planetoid Chiron |
1980 Oct 11 | Astronomy and Astrophysics Abstracts |
1980 Oct 18 | VLA |
1980 Oct 25 | Solar Maximum Mission |
1980 Nov 1 | Planets |
1980 Nov 8 | Algol, Pleiades |
1980 Nov 15 | Leonids |
1980 Nov 22 | Galileo's observation of Neptune |
1980 Nov 29 | Geminids |
1980 Dec 6 | Comet Meier |
1980 Dec 13 | Voyager 1 at Saturn |
1980 Dec 20 | Star of Bethlehem |
1980 Dec 27 | Quadrantids |
1981 Jan 3 | 1981 |
1981 Jan 10 | Concluding 'With the Stars' |
Post date:
Monday, November 21, 2011 - 8:48pm
Last modified:
Saturday, July 18, 2015 - 3:53pm
- Log in to post comments