| 1970 Jan 3 | Eclipses in 1970 |
| 1970 Jan 10 | Mars and Rings of Saturn |
| 1970 Jan 17 | Comet Tago-Sato-Kosaka |
| 1970 Jan 24 | Superluminal jets |
| 1970 Jan 31 | Comets |
| 1970 Feb 7 | Earth's orbit and climate |
| 1970 Feb 14 | Lunar and Solar Eclipses soon |
| 1970 Feb 21 | General Automatic Luminosity And XY measuring machine |
| 1970 Feb 28 | Total Solar Eclipse |
| 1970 Mar 7 | Eclipse Cycles |
| 1970 Mar 14 | Comet Bennett |
| 1970 Mar 21 | Lunar Rocks and Moon's Age |
| 1970 Mar 28 | Determining Easter |
| 1970 Apr 4 | Soviet 236-inch Telescope |
| 1970 Apr 11 | Comet Bennett |
| 1970 Apr 18 | Mission to Asteroid |
| 1970 Apr 25 | Moon Horizon Illusion |
| 1970 May 2 | Transit of Mercury |
| 1970 May 9 | Prairie Meteorite Network |
| 1970 May 16 | No Column |
| 1970 May 23 | Bolides |
| 1970 May 30 | Galilean Moons |
| 1970 Jun 6 | Comet White-Ortiz-Bolelli |
| 1970 Jun 13 | Radio Galaxies |
| 1970 Jun 20 | Stratoscope-1 Balloon |
| 1970 Jun 27 | No Column |
| 1970 Jul 4 | Venus and Jupiter |
| 1970 Jul 11 | Phobos |
| 1970 Jul 18 | 1970 & 1972 Nova Scotia Eclipses |
| 1970 Jul 25 | Lunar eclipse |
| 1970 Aug 1 | Molecular Hydrogen Clouds in Space |
| 1970 Aug 8 | Stratoscope-2 Balloon |
| 1970 Aug 15 | Partial lunar eclipse |
| 1970 Aug 22 | No Column |
| 1970 Aug 29 | Venus and Jupiter |
| 1970 Sep 5 | No Column |
| 1970 Sep 12 | Lunar Craters named |
| 1970 Sep 19 | Molecules in Space |
| 1970 Sep 26 | Venus, Jupiter, Mercury rotation |
| 1970 Oct 3 | Lunar Tidal Bulges |
| 1970 Oct 10 | No Column |
| 1970 Oct 17 | No Column |
| 1970 Oct 24 | Lunar sample study |
| 1970 Oct 31 | Oct 31 Rites, Pleiades |
| 1970 Nov 7 | Radar Mapping Venus |
| 1970 Nov 14 | Glass on the Moon |
| 1970 Nov 21 | Moon and Thunderstorms Theory |
| 1970 Nov 28 | Perseus Double Cluster |
| 1970 Dec 5 | Geminids |
| 1970 Dec 12 | Sagan's Molecular Clouds |
| 1970 Dec 19 | Solstice, Venus as UFO |
| 1970 Dec 26 | Stonehenge Eclipse Theory |
| 1971 Jan 2 | Mars in 1971 |
| 1971 Jan 9 | Venus Rotation |
| 1971 Jan 16 | BRD 100m Radiotelescope |
| 1971 Jan 23 | University of Toronto Southern Observatory |
| 1971 Jan 30 | Maffei 1 Galaxy |
| 1971 Feb 6 | Lunar Eclipse |
| 1971 Feb 13 | Winter of 1564 |
| 1971 Feb 20 | Gum Nebula Starquakes & Pulsars |
| 1971 Feb 27 | Spring Skies, Mars Opposition |
| 1971 Mar 6 | Zodiacal Light |
| 1971 Mar 13 | Infrared Astronomy |
| 1971 Mar 20 | Gegenschein |
| 1971 Mar 27 | Mercury |
| 1971 Apr 3 | Dinosaur Extinction Theories |
| 1971 Apr 10 | Amino acids in Murchison Meteorite |
| 1971 Apr 17 | 1744 stars within 25 parsecs |
| 1971 Apr 24 | Uhuru X-ray satellite |
| 1971 May 1 | Black Holes |
| 1971 May 8 | Sunspots & Climate |
| 1971 May 15 | Occultation of Mars |
| 1971 May 22 | No Column |
| 1971 May 29 | CASCA |
| 1971 Jun 5 | No Column |
| 1971 Jun 12 | Hubble Constant |
| 1971 Jun 19 | Supernova at DDO |
| 1971 Jun 26 | Mars |
| 1971 Jul 3 | Aphelion, Seasons |
| 1971 Jul 10 | 1972 Canada Eclipse |
| 1971 Jul 17 | No Column |
| 1971 Jul 24 | Maffei Galaxies |
| 1971 Jul 31 | Mars |
| 1971 Aug 7 | Mars |
| 1971 Aug 14 | No Column |
| 1971 Aug 21 | No Column |
| 1971 Aug 28 | No Column |
| 1971 Sep 4 | Mars, planets |
| 1971 Sep 11 | Hydrogen sulphide |
| 1971 Sep 18 | Hudson Bay not a crater |
| 1971 Sep 25 | Harvest Moon |
| 1971 Oct 2 | No Column |
| 1971 Oct 9 | Gum Nebula |
| 1971 Oct 16 | Canadian craters |
| 1971 Oct 23 | Ganymede |
| 1971 Oct 30 | Hunter's Moon |
| 1971 Nov 6 | No Column |
| 1971 Nov 13 | No Column |
| 1971 Nov 20 | Primordial Moon |
| 1971 Nov 27 | 2 Full Moons in December |
| 1971 Dec 4 | Van den Bergh Galaxies |
| 1971 Dec 11 | Space Weather |
| 1971 Dec 18 | Kepler |
| 1971 Dec 24 | Star of Bethlehem, Venus |
| 1972 Jan 1 | Jan 30 Lunar Eclipse |
| 1972 Jan 8 | July 10 Solar Eclipse |
| 1972 Jan 15 | Atomic Clock |
| 1972 Jan 22 | Lunar Eclipse |
| 1972 Jan 29 | Venus, Mars, Jupiter, Ceres |
| 1972 Feb 5 | Gregorian, Julian Calendars |
| 1972 Feb 12 | Predicting Halley's Comet 1986 |
| 1972 Feb 19 | Asteroid Toro |
| 1972 Feb 26 | 5 bright planets |
| 1972 Mar 4 | Mariner 9, Mars |
| 1972 Mar 11 | Allende meteorite |
| 1972 Mar 18 | Variable stars |
| 1972 Mar 25 | Cygnus X-1 |
| 1972 Apr 1 | Venus |
| 1972 Apr 8 | Ashen Light |
| 1972 Apr 15 | Life in outer space |
| 1972 Apr 22 | Very Large Array |
| 1972 Apr 29 | Venus, Mars, Jupiter |
| 1972 May 6 | July 10 Solar Eclipse |
| 1972 May 13 | CASCA anniversary papers |
| 1972 May 20 | Airborne Giacobinid observations |
| 1972 May 27 | Jupiter and Venus |
| 1972 Jun 3 | 10th Planet theory affecting Halley's Comet |
| 1972 Jun 10 | Comet composition |
| 1972 Jun 17 | Fundy Tidal Power |
| 1972 Jun 24 | Maritimes solar eclipse |
| 1972 Jul 1 | Two July eclipses |
| 1972 Jul 8 | Eclipse plans |
| 1972 Jul 15 | Eclipse results |
| 1972 Jul 22 | Lunar eclipse |
| 1972 Jul 29 | Planets, Perseids |
| 1972 Aug 5 | 1969 Allende Meteorite |
| 1972 Aug 12 | No Column |
| 1972 Aug 19 | Ammonia and Greenhouse Effect |
| 1972 Aug 26 | IAU Toronto |
| 1972 Sep 2 | Super-Harvest Moon |
| 1972 Sep 9 | Mariner 9, Mars |
| 1972 Sep 16 | Sunspots |
| 1972 Sep 23 | Crab Supernova Petroglyphs |
| 1972 Sep 30 | Planets, M31 |
| 1972 Oct 7 | Giacobinids |
| 1972 Oct 14 | Cygnus X-3 and ARO |
| 1972 Oct 21 | Sudbury Impact Basin |
| 1972 Oct 28 | Planets, Moon |
| 1972 Nov 4 | Lake Wanipitei Crater |
| 1972 Nov 11 | Halley's Comet |
| 1972 Nov 18 | Leonids, Giacobinids |
| 1972 Nov 25 | Tycho's Star |
| 1972 Dec 2 | Planets |
| 1972 Dec 9 | Winter stars |
| 1972 Dec 16 | Mercury albedo |
| 1972 Dec 23 | Pre-Christian Astronomy |
| 1972 Dec 30 | January events |
| 1973 Jan 6 | June 1973 long solar eclipse |
| 1973 Jan 13 | Copernicus 500 |
| 1973 Jan 20 | 1973 long eclipse |
| 1973 Jan 27 | Planets, Moon angle to Pleiades |
| 1973 Feb 3 | Power from the Sea |
| 1973 Feb 10 | 1913 Meteoric Precession |
| 1973 Feb 17 | Copernicus Planetarium Show |
| 1973 Feb 24 | Supernova vs. Dinosaurs |
| 1973 Mar 3 | Mercury, Vernal Equinox |
| 1973 Mar 10 | Pleione variable |
| 1973 Mar 17 | Epsilon Eridani Planet |
| 1973 Mar 24 | No Column |
| 1973 Mar 31 | Charts Only |
| 1973 Apr 7 | Full Moon Earthshine Theory |
| 1973 Apr 14 | Meteorite Observation Recovery Project |
| 1973 Apr 21 | Easter |
| 1973 Apr 28 | Venus, occultation of Vesta |
| 1973 May 5 | Czech fireball |
| 1973 May 12 | Comet Kohoutek |
| 1973 May 19 | CASCA Edmonton, CFHT |
| 1973 May 26 | Jun 30 solar eclipse |
| 1973 Jun 2 | Viking Mars landing sites |
| 1973 Jun 9 | Solar eruption & earth rotation theory |
| 1973 Jun 16 | Interstellar molecules |
| 1973 Jun 23 | Solar Eclipse plans |
| 1973 Jun 30 | eclipse, planets |
| 1973 Jul 7 | Meteorite & crater research |
| 1973 Jul 14 | Bovedy meteorite fall |
| 1973 Jul 21 | Soviet astronomy papers |
| 1973 Jul 28 | Jupiter |
| 1973 Aug 4 | Sunspots |
| 1973 Aug 11 | Comet Kohoutek |
| 1973 Aug 18 | Toronto Centre eclipse results |
| 1973 Aug 25 | Microtektites |
| 1973 Sep 1 | Mars, Jupiter, Venus |
| 1973 Sep 8 | Population and space colonization |
| 1973 Sep 15 | Jupiter rotation |
| 1973 Sep 22 | IAU Poland Copernicus 500 |
| 1973 Sep 29 | Mars opposition |
| 1973 Oct 6 | Mariner 9 |
| 1973 Oct 13 | Mars opposition |
| 1973 Oct 20 | Comet Kohoutek |
| 1973 Oct 27 | Transit of Mercury |
| 1973 Nov 3 | Transit of Mercury |
| 1973 Nov 10 | Ganymede atmosphere |
| 1973 Nov 17 | Comet Kohoutek |
| 1973 Nov 24 | Doubting Barnard's Star planets |
| 1973 Dec 1 | December skies |
| 1973 Dec 8 | lunar eclipse, Comet Kohoutek |
| 1973 Dec 15 | Star of Bethlehem |
| 1973 Dec 22 | Partial solar eclipse Dec 24 |
| 1973 Dec 29 | Comet Kohoutek |
| 1974 Jan 5 | Kohoutek, Skylab, Ontario Science Centre |
| 1974 Jan 12 | Crab Pulsar |
| 1974 Jan 19 | Kohoutek, Novel Comet Theory |
| 1974 Jan 26 | Occultation of Mars |
| 1974 Feb 2 | Pioneer 10 |
| 1974 Feb 9 | Tunguska |
| 1974 Feb 16 | Asteroid reflectivity |
| 1974 Feb 23 | Occultations of Mars and Saturn |
| 1974 Mar 2 | Aug 10 1972 Bolide |
| 1974 Mar 9 | Linné Crater |
| 1974 Mar 16 | Asteroid Vesta |
| 1974 Mar 23 | Comet Bradfield |
| 1974 Mar 30 | Planets, Comet Bradfield |
| 1974 Apr 6 | Saturn Occultation Results |
| 1974 Apr 13 | Zodiacal Light |
| 1974 Apr 20 | Disappointing Comets |
| 1974 Apr 27 | Comet Encke |
| 1974 May 4 | Unlikelihood of life discovery |
| 1974 May 11 | Mariner 10, Mercury |
| 1974 May 18 | Banting Crater |
| 1974 May 25 | Meteoroids affect Earth's spin |
| 1974 Jun 1 | Planets, eclipses |
| 1974 Jun 8 | Masses of Comets |
| 1974 Jun 15 | CFHT |
| 1974 Jun 22 | CASCA St John's Papers |
| 1974 Jun 29 | Planets, Venus occultation |
| 1974 Jul 6 | Big Horn Medicine Wheel |
| 1974 Jul 13 | Venus occultation, Asteroid Toro |
| 1974 Jul 20 | Sunspots affect lightning |
| 1974 Jul 27 | Dawn Planets |
| 1974 Aug 3 | Solar Wind effect on weather |
| 1974 Aug 10 | Measuring Double Stars |
| 1974 Aug 17 | Solar X-Ray Observations |
| 1974 Aug 24 | Gargantuan Basin |
| 1974 Aug 31 | Harvest Moon |
| 1974 Sep 7 | Farthest Quasars |
| 1974 Sep 14 | Dimethyl ether molecules in space |
| 1974 Sep 21 | Mariner 10, Mercury |
| 1974 Sep 28 | Planets |
| 1974 Oct 5 | Gerard K. O'Neill space habitats |
| 1974 Oct 12 | Large radio objects |
| 1974 Oct 19 | Local Aurora Photography |
| 1974 Oct 26 | Planets |
| 1974 Nov 2 | Women in Astronomy |
| 1974 Nov 9 | Io |
| 1974 Nov 16 | Jupiter 13 |
| 1974 Nov 23 | Nobel Physics Prize for radio aperture synthesis |
| 1974 Nov 30 | partial solar eclipse |
| 1974 Dec 7 | partial solar eclipse |
| 1974 Dec 14 | Southern hemisphere observatories, Aricebo dedication |
| 1974 Dec 21 | Winter solstice, calendars |
| 1974 Dec 28 | January planets |
| 1975 Jan 4 | 1975 Eclipses, Asteroid Eros |
| 1975 Jan 11 | Asteroid Eros |
| 1975 Jan 18 | Mapping Phobos |
| 1975 Jan 25 | Interplanetary meteoroids, Skylab |
| 1975 Feb 1 | Venus & Jupiter, Eros Occultation |
| 1975 Feb 8 | Soviet Astronomy |
| 1975 Feb 15 | Comet Van den Bergh |
| 1975 Feb 22 | Bolide sonic booms |
| 1975 Mar 1 | Spring Planets |
| 1975 Mar 8 | Comet Kohoutek Failure |
| 1975 Mar 15 | CFHT Mirror ground in BC |
| 1975 Mar 22 | Hubble Constant |
| 1975 Mar 29 | Venus, Planets |
| 1975 Apr 5 | Betelgeuse speckle interferometry |
| 1975 Apr 12 | Canadian impact craters |
| 1975 Apr 19 | Apollo lack of water on moon |
| 1975 Apr 26 | No Column |
| 1975 May 3 | Ice Ages and Continental Shift |
| 1975 May 10 | Large Space Telescope |
| 1975 May 17 | Total Lunar Eclipse |
| 1975 May 24 | Castle Rigg Megaliths |
| 1975 May 31 | Venus |
| 1975 Jun 7 | CFHT |
| 1975 Jun 14 | Nordlinger Ries Crater, Moldavites |
| 1975 Jun 21 | Sagan, Viking |
| 1975 Jun 28 | Planets |
| 1975 Jul 5 | CASCA Kingston Papers |
| 1975 Jul 12 | Comet Kohoutek, Comet Halley |
| 1975 Jul 19 | Vikings to Mars |
| 1975 Jul 26 | Apollo-Soyuz UV astronomy |
| 1975 Aug 2 | Planets |
| 1975 Aug 9 | Comet Kobayashi-Berger-Milon |
| 1975 Aug 16 | Most distant galaxy |
| 1975 Aug 23 | Asteroid Vesta |
| 1975 Aug 30 | Planets |
| 1975 Sep 6 | Ice Ages and the Sun |
| 1975 Sep 13 | Nova Cygni 1975 |
| 1975 Sep 20 | Millman, UFOs |
| 1975 Sep 27 | Planets |
| 1975 Oct 4 | Halliday, Carbonaceous Chondrites |
| 1975 Oct 11 | Nova Cygni 1975 |
| 1975 Oct 18 | Jupiter Papers |
| 1975 Oct 25 | Van den Bergh ET Papers |
| 1975 Nov 1 | Total Lunar Eclipse |
| 1975 Nov 8 | Algol and DDO |
| 1975 Nov 15 | Total Lunar Eclipse |
| 1975 Nov 22 | Southern Hemisphere observatories |
| 1975 Nov 29 | Mars Opposition |
| 1975 Dec 6 | Mars Opposition |
| 1975 Dec 13 | Jupiter Moon #13 |
| 1975 Dec 20 | Soviet Venus Probes |
| 1975 Dec 27 | Asteroid Ceres |
| 1976 Jan 3 | Comet West |
| 1976 Jan 10 | Sunspot Cycle |
| 1976 Jan 17 | Jupiter Radiation |
| 1976 Jan 24 | Martian Crater Nomenclature |
| 1976 Jan 31 | Planets |
| 1976 Feb 7 | Infrared Dwarf Stars |
| 1976 Feb 14 | Coma Berenices |
| 1976 Feb 21 | Leap Years |
| 1976 Feb 28 | Equinoxes |
| 1976 Mar 6 | Apollo Asteroids |
| 1976 Mar 13 | Comet West |
| 1976 Mar 20 | Giant Soviet Telescope, Very Large Array |
| 1976 Mar 27 | Mars occults Epsilon Geminorum |
| 1976 Apr 3 | Ursa Major |
| 1976 Apr 10 | Sunspot Cycle |
| 1976 Apr 17 | King George III, Astronomer |
| 1976 Apr 24 | Mare Orientale |
| 1976 May 1 | Mars-Saturn Conjunction |
| 1976 May 8 | Ottawa River Solar Observatory |
| 1976 May 15 | Cassiopeia A at DDO |
| 1976 May 22 | Mars in the Beehive |
| 1976 May 29 | Morning Planets |
| 1976 Jun 5 | Moving the Isaac Newton Telescope |
| 1976 Jun 12 | Asteroid Eros |
| 1976 Jun 19 | Solar System formation theory |
| 1976 Jun 26 | Planets |
| 1976 Jul 3 | CASCA Penticton Papers |
| 1976 Jul 10 | CSICOP |
| 1976 Jul 17 | Viking Mars Instruments |
| 1976 Jul 24 | Comet d'Arrest |
| 1976 Jul 31 | Planets |
| 1976 Aug 7 | Toronto RASC Sky Brightness Program |
| 1976 Aug 14 | 1979 Canadian Solar Eclipse |
| 1976 Aug 21 | Comet Kohoutek |
| 1976 Aug 28 | Comet D'Arrest |
| 1976 Sep 4 | Nova Cygni 1975 at DDO |
| 1976 Sep 11 | Project JANET for Radio Meteor Detection |
| 1976 Sep 18 | Sagittarius A |
| 1976 Sep 25 | Mercury Crater Nomenclature |
| 1976 Oct 2 | Hunter's Moon |
| 1976 Oct 9 | 100-inch Carnegie Telescope at Las Campanas |
| 1976 Oct 16 | Arecibo Radar Discovers Maxwell on Venus |
| 1976 Oct 23 | Chant Australian Eclipse Expedition |
| 1976 Oct 30 | Penumbral lunar eclipse |
| 1976 Nov 6 | X-ray Astronomy |
| 1976 Nov 13 | Mars water ice polar caps |
| 1976 Nov 20 | Donald Fernie Book |
| 1976 Nov 27 | Planets |
| 1976 Dec 4 | Messier 13 X-rays, Messier 87 Globulars |
| 1976 Dec 11 | Hubble Galaxy Evolution |
| 1976 Dec 18 | Barnard's Star, Swarthmore College |
| 1976 Dec 24 | Star of Bethlehem |
| 1976 Dec 31 | Venus, planets position |
| 1977 Jan 1 | No Column |
| 1977 Jan 8 | Canadian Eclipses |
| 1977 Jan 15 | ARO-DRAO VLBA |
| 1977 Jan 22 | Bjurakan Observatory in Armenia |
| 1977 Jan 29 | Venus, Planets |
| 1977 Feb 5 | Milankovich Ice Ages |
| 1977 Feb 12 | Broughton's Canadian Comets |
| 1977 Feb 19 | Venus, Napoleon, Transits |
| 1977 Feb 26 | Venus, Zodiacal Light |
| 1977 Mar 5 | Innisfree Meteorite |
| 1977 Mar 12 | Solar Power Satellites |
| 1977 Mar 19 | Chinese Kirin Meteorites |
| 1977 Mar 26 | Lunar Eclipse, Venus Inferior Conjunction |
| 1977 Apr 2 | Partial lunar eclipse, Venus at inferior conjunction |
| 1977 Apr 9 | Uranus Rings |
| 1977 Apr 16 | Supernovae and star formation |
| 1977 Apr 23 | Primordial Earth |
| 1977 Apr 30 | Venus as Morning Star, planets |
| 1977 May 7 | Tektites theories |
| 1977 May 14 | Soviet Venus lander photography |
| 1977 May 21 | Vela Pulsar observed |
| 1977 May 28 | Planets in June |
| 1977 Jun 4 | Cyanotriacetylene molecules in space |
| 1977 Jun 11 | CASCA London |
| 1977 Jun 18 | Kew Observatory, George III |
| 1977 Jun 25 | AM Herculis |
| 1977 Jul 2 | Planets |
| 1977 Jul 9 | Canadian study of lunar farside volcanism |
| 1977 Jul 16 | Meteorite Reward |
| 1977 Jul 23 | Cincinatti 2354 Planet |
| 1977 Jul 30 | Perseids |
| 1977 Aug 6 | Angeline Stickney |
| 1977 Aug 13 | Predicting Comet Halley |
| 1977 Aug 20 | shockwaves creating organic molecules |
| 1977 Aug 27 | Jack Newton |
| 1977 Sep 3 | Harvest Moon penumbral eclipse |
| 1977 Sep 10 | Bird migration affected by magnetism |
| 1977 Sep 17 | Next Generation Telescope |
| 1977 Sep 24 | Astronomical Music |
| 1977 Oct 1 | Partial Solar Eclipse |
| 1977 Oct 8 | Solar Eclipse Safety |
| 1977 Oct 15 | IAU BRD Papers |
| 1977 Oct 22 | Tunguska |
| 1977 Oct 29 | Planets, Pleiades |
| 1977 Nov 5 | Soviet impact craters |
| 1977 Nov 12 | Climate Change |
| 1977 Nov 19 | Hertzsprung-Russell Diagram |
| 1977 Nov 26 | Planets |
| 1977 Dec 3 | X-Ray Bursts |
| 1977 Dec 10 | No Records |
| 1977 Dec 17 | Great Comet of 1577 |
| 1977 Dec 24 | No Column |
| 1977 Dec 31 | Mars Opposition |
| 1978 Jan 7 | planets, 1979 eclipse |
| 1978 Jan 14 | Frost on Mars |
| 1978 Jan 21 | Planetoid Chiron |
| 1978 Jan 28 | Planets |
| 1978 Feb 4 | Kepler's Star |
| 1978 Feb 11 | AAS UFO Poll |
| 1978 Feb 18 | Phobos and Io |
| 1978 Feb 25 | Youngest Crescent Moon |
| 1978 Mar 4 | Planets, Early Easter |
| 1978 Mar 11 | Comet Bradfield, Light Pollution |
| 1978 Mar 18 | Asteroid Mining |
| 1978 Mar 25 | Comet Bradfield, Determining Easter |
| 1978 Apr 1 | Planets |
| 1978 Apr 8 | Cambridge Encyclopedia of Astronomy |
| 1978 Apr 15 | Comet Bradfield |
| 1978 Apr 22 | Apr 12 solar outburst |
| 1978 Apr 29 | Planets |
| 1978 May 6 | Saturn Ring Plane Crossing |
| 1978 May 13 | Innisfree Meteorite |
| 1978 May 20 | Uranus Rings, New Asteroids |
| 1978 May 27 | Comet Meier |
| 1978 Jun 3 | Comet Meier |
| 1978 Jun 10 | Black Holes |
| 1978 Jun 17 | RASC GA |
| 1978 Jun 24 | Ariel X-Ray Satellite |
| 1978 Jul 1 | No Column |
| 1978 Jul 8 | Copernicus originals |
| 1978 Jul 15 | 1511 Crema fireball |
| 1978 Jul 22 | Timekeeping in Canada |
| 1978 Jul 29 | Perseids, Comet Meier |
| 1978 Aug 5 | Charon |
| 1978 Aug 12 | Great new telescopes |
| 1978 Aug 19 | Age of Globular Clusters |
| 1978 Aug 26 | Feb 1979 Canadian Eclipse |
| 1978 Sep 2 | Stellafane |
| 1978 Sep 9 | X-Ray Bursters |
| 1978 Sep 16 | Mont-Megantic |
| 1978 Sep 23 | No Column |
| 1978 Sep 30 | Planets, asteroid occultations |
| 1978 Oct 7 | Asteroids close to Earth |
| 1978 Oct 14 | Jean Meeus |
| 1978 Oct 21 | Daylight Saving Time |
| 1978 Oct 28 | Double New Moon, Aldebaran occultation |
| 1978 Nov 4 | Nova Cygni 1978 |
| 1978 Nov 11 | Sirius colour change theory |
| 1978 Nov 18 | Hoyle's Black Cloud |
| 1978 Nov 25 | Light pollution spectrography |
| 1978 Dec 2 | Venus Occultation |
| 1978 Dec 9 | Geminids |
| 1978 Dec 16 | History of Planetariums |
| 1978 Dec 23 | Star of Bethlehem, Stonehenge |
| 1978 Dec 30 | January planets, Observer's Handbook |
| 1979 Jan 6 | 1979 Eclipses |
| 1979 Jan 13 | Canadian Apollo 17 experiment |
| 1979 Jan 20 | Tunguska |
| 1979 Jan 27 | Gimli Eclipse |
| 1979 Feb 3 | Eclipse |
| 1979 Feb 10 | IAU Montréal plans |
| 1979 Feb 17 | SETI Journal |
| 1979 Feb 24 | Eclipse safety |
| 1979 Mar 3 | Lunar Eclipse, Vernal Equinox |
| 1979 Mar 10 | Saros Cycle |
| 1979 Mar 17 | Proxima Centauri |
| 1979 Mar 24 | NGC 1961 |
| 1979 Mar 31 | Jupiter |
| 1979 Apr 7 | Asteroid Toronto |
| 1979 Apr 14 | Pluto |
| 1979 Apr 21 | Halley's Comet |
| 1979 Apr 28 | Jupiter |
| 1979 May 5 | Charon |
| 1979 May 12 | Earthshine |
| 1979 May 19 | Star Clouds |
| 1979 May 26 | Space Telescope advantages |
| 1979 Jun 2 | Mercury, lowest Full Moon |
| 1979 Jun 9 | European astronomy summer camps |
| 1979 Jun 16 | Einstein X-ray Telescope |
| 1979 Jun 23 | NGC 1961 |
| 1979 Jun 30 | Comet SW-3 |
| 1979 Jul 7 | Historical Astronomy Tracts |
| 1979 Jul 14 | CS Beals Obituary |
| 1979 Jul 21 | Mayan Calendar and Venus |
| 1979 Jul 28 | Perseids |
| 1979 Aug 4 | IAU Montréal plans |
| 1979 Aug 11 | Algol, Cygnus X-1 |
| 1979 Aug 18 | IAU Montréal |
| 1979 Aug 25 | CFHT |
| 1979 Sep 1 | Lunar Eclipse |
| 1979 Sep 8 | No Column |
| 1979 Sep 15 | SS 433 |
| 1979 Sep 22 | CFHT |
| 1979 Sep 29 | Saturn Ring Plane Crossing |
| 1979 Oct 6 | Amateurs at IAU Montréal |
| 1979 Oct 13 | Comet Meier |
| 1979 Oct 20 | Comet Meier |
| 1979 Oct 27 | Planets, Pleiades |
| 1979 Nov 3 | Comet Meier, SETI |
| 1979 Nov 10 | Canadians in AAVSO |
| 1979 Nov 17 | Sunspot Cycle |
| 1979 Nov 24 | Schmidt Telescopes |
| 1979 Dec 1 | Planets |
| 1979 Dec 8 | Gravitational Lens |
| 1979 Dec 15 | Saturn Ring Plane Crossing |
| 1979 Dec 22 | Star of Bethlehem |
| 1979 Dec 29 | Aldebaran occultation |
Post date:
Monday, November 21, 2011 - 8:46pm
Last modified:
Saturday, July 18, 2015 - 3:53pm
- Log in to post comments
