| Page(s) | Date | Correspondent |
|---|---|---|
| 1 | 4 Oct 1903 | Sociedad Astronomica de Mexico |
| 2 | 24 Nov 1903 | A.L. Danard, M.D. |
| 3 | 23 Nov 1904 | Geological Survey of Canada |
| 4 | 7 Jul 1906 | J.T.W. Claridge (England) |
| 6 | 20 Aug 1906 | Observatoire Royal de Belgique |
| 7 | 1 Sep 1906 | McGill University |
| 8 | 1 Oct 1906 | McGill University |
| 9 | 25 Oct 1906 | Observatoire Royal de Belgique |
| 10 | 13 Nov 1906 | c/o Lady Wilson (re: Wilson globe) |
| 13 | 19 Nov 1906 | J. Keele (Geological Survey of Canada) |
| 14 | 28 Nov 1906 | Rev. J.T.W. Claridge, M.A., F.R.A.S. |
| 15-16 | 26 Nov 1906(?) | J.S. Plaskett |
| 17-19 | 14 Dec 1906 | J.S. Plaskett (DO) |
| 20 | 4 Jan 1907 | Mayor's Office, Toronto |
| 21-23 | 1 Apr 1907 | Government House, Toronto |
| 24 | 5 Jan 1907 | Dept. Education Ont. |
| 25 | 7 Jan 1907 | W.S. Harrison, M.D. |
| 26 | 15 Jan 1907 | Weston Wetherbee |
| 27 | 2 Mar 1907 | Rev. J.T.W. Claridge, M.A., F.R.A.S. |
| 28 | 11 Mar 1907 | Harvard College Observatory |
| 29 | 11 Mar 1907 | Harvard College Observatory |
| 30 | 28 Mar 1907 | J. Pope (Ottawa) |
| 31 | 2 Apr 1907 | Morton L. Harrison (Saint John, N.B.) |
| 32 | 13 Apr 1907 | W.S. Fielding (Cdn. Min. of Finance) |
| 33 | 15 Apr 1907 | J. Pope (Ottawa) |
| 34 | 16 Apr 1907 | A.B. Aylesworth (Ottawa) |
| 35 | 23 Apr 1907 | J. Pope (Ottawa) |
| 36-37 | 11 May 1907 | W.F. King (DO) |
| 38 | 13 May 1907 | W.F. King (DO) |
| 39-41 | 6 Jul 1907 | W.F. King (DO) |
| 42-43 | 10 Jul 1907 | J.S. Plaskett (DO) |
| 44-45 | 31 Jul 1907 | J.S. Plaskett (DO) |
| 46 | 7 Aug 1907 | J.S. Plaskett (DO) |
| 47-48 | 3 Sep 1907 | J.S. Plaskett (DO) |
| 49 | 18 Sep 1907 | Daniel B. Leary (Columbia College) |
| 50 | 27 Sep 1907 | W.F. King (DO) |
| 51 | 1 Oct 1907 | W.F. King (DO) |
| 52 | 2 Oct 1907 | Arthur ? |
| 53 | 5 Oct 1907 | W.F. King (DO) |
| 54 | 9 Oct 1907 | W.B. Musson |
| 55 | 29 Oct 1907 | Monroe B. Snyder (Philadelphia Observatory) |
| 56-57 | 1907(?) | Manora Observatory (post card, Austria) |
| 58-60 | 6 Nov 1907 | Louise Mason (Toronto) |
| 61-62 | 7 Nov 1907 | Alfred Delury |
| 63-65 | 8 Nov 1907 | J.S. Plaskett (DO) |
| 66-67 | 11 Nov 1907 | R. Wrightman (post card, Deer Park, Ont.) |
| 68-69 | 17 Nov 1907 | Stanley Lindsay (Montreal) |
| 70-71 | 19 Nov 1907 | W.F. King (DO) |
| 72-73 | 26 Nov 1907 | W.F. King (DO) |
| 74-75 | 5 Dec 1907 | Stanley Lindsay (Montreal) |
File:
| Attachment | Size |
|---|---|
| 6.46 MB | |
| 8 MB |
Year:
1903
Pages:
75
