These are the annual and other reports, and mailing lists of the Comet and Nova Section, as given to the National Society and/or Chairman of the Standing Committee [14 documents].
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
Date | Description | Pages |
---|---|---|
620505 | Progress report to the 1962 GA | 1 |
620505 | Area observations to end of March 1962 | 1 |
630000 | Nova Herculis 1963 | 1 |
630000 | 1st Annual Report | 2 |
630000 | Comet and Nova Searches Jan-Sep 1963 | 2 |
630203 | Comet and Nova Searches for 1962 | 3 |
630400 | Summary of Searches Q1 1963 | 1 |
630615 | Mailing List | 2 |
640000 | 2nd Annual Report | 1 |
650000 | 3rd Annual Report | 1 |
660000 | 4th Annual Report | 2 |
660810 | Nova Herculis 1963 from Jan'63 - Jul'66 | 1 |
670627 | Mailing List 1967 | 2 |
680226 | Mailing List 1968 | 2 |
Post date:
Monday, May 23, 2011 - 10:52pm
Last modified:
Friday, July 10, 2015 - 11:00am