Two Main Events




 































Object Type Magnitude R.A. Dec.
IC 1318 Open Cluster 8.0 20h 22m 30.1s +40° 16' 28"
IC 4996 Open Cluster 7.0 20h 16m 48.6s +37° 39' 25"
M 15 Globular Cluster 6.4 21h 30m 23.6s +12° 12' 02"
M 29 Open Cluster 6.6 20h 24m 12.5s +38° 33' 29"
M 56 Globular Cluster 8.3 19h 16m 55.4s +30° 11' 50"
M 57 Planetary Neb 9.0 18h 53m 36.0s +33° 02' 00"  
M 71 Globular Cluster 8.3 19h 54m  9.9s +18° 48' 12"
NGC 6709 Open Cluster 6.7 18h 51m 53.1s +10° 21' 33"
NGC 6738 Open Cluster 8.0 19h 43m 27.0s +23° 19' 06"
NGC 6738 Open Cluster 8.0 19h 01m 46.9s +11° 36' 39"
NGC 6755 Open Cluster 7.5 19h 08m 12.3s +04° 14' 43"
NGC 6790 Planetary Neb 10 19h 23m 36.8s +01° 31' 53"
NGC 6802 Open Cluster 8.8 19h 30m 57.5s +20° 16' 58"
NGC 6811 Open Cluster 6.8 19h 38m 27.4s +46° 35' 03"
NGC 6819 Open Cluster 7.3 19h 41m 35.3s +40° 12' 05"
NGC 6866 Open Cluster 7.6 20h 03m 58.7s +44° 01' 18"
NGC 6871 Open Cluster 5.2 20h 06m 12.7s +35° 48' 19"
NGC 6883 Open Cluster 8.0 20h 11m 36.9s +35° 52' 22"
NGC 6885 Open Cluster 6.0 20h 12m 20.8s +26° 30' 23"
NGC 6923 Open Cluster 7.1 19h 43m 27.0s +23° 19' 06"
NGC 6934 Globular Cluster 7.8 19h 52m 32.0s +29° 26' 12"
NGC 6940 Open Cluster 6.3 20h 34m 56.7s +28° 19' 35"
NGC 7000 Emission Neb 5.8 20h 58m 37.4s +44° 30' 03"
NGC 7027 Planetary Neb 10.0 21h 07m 24.7s +42° 15' 49"
NGC 7063 Open Cluster 7.3 21h 24m 44.2s +36° 31' 57"
Veil Nebula Supernova Remnant West ??? 20h 46m  2.4s +30° 44' 41"
Veil Nebula Supernova Remnant East ??? 20h 56m 44.5s +31° 44' 45"






eNews date: 
Wednesday, August 1, 2007
Category: