Page(s) | Date | Correspondent |
---|---|---|
1-3 | 3 Jan 1908 | W.F. King (DO) |
4 | 7 Jan 1908 | R.E.W. Brady |
5-8 | 10 Jan 1908 | J. Kavanaugh, S.J. (Loyola College) |
9-10 | 12 Jan 1908 | Herman S. Davis (post card) |
11-14 | 13 Jan 1908 | W.F. King (DO) |
15-17 | 14 Jan 1908 | J.S. Plaskett |
18 | 14 Jan 1908 | Joseph Oliver (Mayor of Toronto) |
19 | 15 Jan 1908 | Oliver Ferrier |
20-21 | 24 Jan 1908 | J. Kavanaugh, S.J. (Loyola College) |
22 | 24 Jan 1908 | D.J. Howell (Galt) |
23 | 24 Jan 1908 | Fredrich Lombard(?), (Boundary Survey) |
24 | 28 Jan 1908 | Arthur L. Hardman |
25 | 29 Jan 1908 | W.F. King (DO) |
26 | 31 Jan 1908 | Rev. J.T.W. Claridge, M.A., F.R.A.S. |
27 | 8 Feb 1908 | S.W. Lowry (Peterborough Centre) |
28 | 15 Feb 1908 | ? |
29-31 | 17 Feb 1908 | H. Matheson (Ottawa Centre) |
32 | 6 Mar 1908 | J. Kavanaugh, S.J. (Loyola College) |
33-35 | 4 Mar 1908 | J.S. Plaskett (Ottawa Centre) |
36 | 10 Mar 1908 | D. Marsh (Peterborough Centre) |
37 | 11 Mar 1908 | J. Kavanaugh, S.J. (Loyola College) |
38 | 17 Mar 1908 | Nm Henderson (Frankville, Ont) |
39 | 18 Mar 1908 | D. Marsh (Peterborough Centre) |
40-41 | 28 Mar 1908 | D. Marsh (Peterborough Centre) |
42 | 1 Apr 1908 | Robert Falconer (U of T President) |
43-44 | 3 Apr 1908 | HCO (post card) |
45 | 5 Apr 1908 | Kenneth M. Clipshaw |
46 | 6 Apr 1908 | C.A. Chant |
47 | 7 Apr 1908 | S.W. Lowry (Peterborough Centre) |
48 | 8 Apr 1908 | W.F. King (DO) |
49 | 20 Apr 1908 | R. Stewart ?? |
50-52 | 23 Apr 1908 | J.S. Plaskett (DO) |
53-56 | 18 May 1908 | W.F. King (DO) |
57 | 30 May 1908 | W.F. King (DO) |
58-59 | 10 Jun 1908 | J.S. Plaskett (DO) |
60 | 15 Jun 1908 | D. Marsh (Peterborough Centre) |
61 | 22 Jun 1908 | Estelle Foy (Secretary, Peterborough) |
62-63 | 28 Jul 1908 | W.E. Harper |
64-65 | 4 Aug 1908 | J.S. Plaskett (DO) |
66-67 | 13 Aug 1908 | J.S. Plaskett (DO) |
68 | 15 Aug 1908 | Harvey J. Ross (?) (Dept. of Finance, Ottawa) |
69 | 18 Aug 1908 | G.B. Ward |
70 | 19 Aug 1908 | S. Lowry (Peterborough) |
71 | 7 Sep 1908 | Laws Observatory |
72-77 | 10 Sep 1908 | J.S. Plaskett (DO) |
78 | 27 Sep 1908 | Frank P. Jennings (Ottawa) |
79-81 | 30 Sep 1908 | J.S. Plaskett (DO) |
82 | 11 Oct 1908 | Frank P. Jennings (Ottawa) |
83 | 12 Oct 1908 | D. Marsh (Springville, Ont) |
84 | 13 Oct 1908 | John A. Patterson |
85-86 | 21 Oct 1908 | J.S. Plaskett (DO) |
87-89 | 18 Nov 1908 | J.S. Plaskett (DO) |
90 | 27 Nov 1908 | Otto Klotz (DO) |
91 | 28 Nov 1908 | W.F. King (DO) |
92-94 | 1 Dec 1908 | Frank P. Jennings (Ottawa) |
95-98 | 1 Dec 1908 | J.S. Plaskett (DO) |
99 | 4 Dec 1908 | W.F. King (DO) |
100-103 | 10 Dec 1908 | J.S. Plaskett (DO) |
104 | 13 Dec 1908 | J.R. ?? (Toronto) |
105-106 | 14 Dec 1908 | ?? |
107 | 16 Dec 1908 | T. Harold Paulsen (DO) |
108 | 19 Dec 1908 | W.F. King (DO) |
109 | 22 Dec 1908 | W. Percy Near (St. Mary's, Ont) |
110-111 | 31 Dec 1908 | G. Parry Jenkins (Hamilton) |
112 | 6 Jan 1909 | G. Parry Jenkins (Hamilton) |
File:
Attachment | Size |
---|---|
Correspondence 1908 (PDF) | 10.68 MB |
Correspondence 1908 (DJVU) | 12.58 MB |
Year:
1908
Pages:
112