This contains routine correspondence from and to individuals in the various Centres of the RASC. They are subdivided by folder, with the name of the Centre being the name of each folder. Some of the correspondence includes reports of observations which do not appear in the folder named Observations.—Jim Low
Correspondence by Centre
Calgary | 11 | Montréal | 60 | St. John's | 4 | ||
Edmonton | 7 | Montréal CF | 3 | Toronto | 12 | ||
Halifax | 4 | Niagara | 92 | Vancouver | 6 | ||
Hamilton | 22 | Ottawa | 7 | Victoria | 14 | ||
Kingston | 4 | Québec | 26 | Windsor | 11 | ||
London | 4 | Saskatoon | 5 | Winnipeg | 11 |
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
Date | Centre | Observer | Description | Pages |
---|---|---|---|---|
700215 | Winnipeg | Dentry | Letter to Brian Dentry | 1 |
700600 | Edmonton | Paul | Letter from Robert Paul | 1 |
700620 | Edmonton | Paul | Letter to Robert Paul | 1 |
700630 | Saskatoon | Patterson | Letter from G.N. Patterson | 1 |
700716 | Saskatoon | Patterson | Letter to G.N. Patterson | 1 |
701029 | St. John's | Dodge | Letter from Randell Dodge | 1 |
701104 | St. John's | Dodge | Letter to Randell Dodge | 1 |
701114 | St. John's | Dodge | Letter to Randell Dodge | 1 |
701205 | St. John's | Dodge | Letter from Randell Dodge | 1 |
Pages
Post date:
Monday, May 23, 2011 - 10:51pm
Last modified:
Friday, July 10, 2015 - 11:00am