AttachmentSize
PDF icon 670801 Announcement 13 (PDF)405.07 KB
                       THE ROYAL ASTRONOMICAL SOCIETY OF CANADA
                    STANDING COMMITTEE ON OBSERVATIONAL ACTIVITIES
                                                                  Announcement No. 13
                                COMET AND NOVA SECTION
NOVA DELPHINE 1967

G.E.D.	Alcock of Peterborough, England, discovered this nova on July 8 when it was near
fifth magnitude.   The following precise position was reported on IAU Circular No.2024:
            R.A.  20h 40m 04.s24   Dec. 18° 58' 51"N     Epoch 1950.0

The following visual magnitudes were reported on IAU Circular No.2025:
   June 30.6, 6.7;  July 3.3, 5.9;  July 5.2, 5.8;  July 8.9, 5.6;  July 10.6, 5.7;
   July 11.6, 5,8; July 13.1, 5.6; July 14.1, 5.6; July 15.6, 5.8.

This nova will be well placed for observations during the next few months and members
of the R.A.S.C. are asked to send reports of magnitude estimates to the undersigned.
It is now visible with binoculars.

A chart of the area around the nova may be prepared from the following list of stars.
Graph raper may be used. This list was taken from the SAO Star Catalog of 2581997 Stan,
and is complete within about one degree of the nova. Sane stars brighter than sixth
magnitude are listed up to five degrees from the nova.

R.A.(1950)  Dec.N   Mag.       R.A.(1950)  Dec.N   Mag.    R.A.(1950)  Dec.N   Mag.
 h  m  s     °  '               h  m  s     °  '            h  m  s     °  '
20 35 06   18 56.1  9.6        20 39 45   18 10.2  8.7     20 42 31   19 32.1  8.0
20 35 19   18 24.2  9.1        20 39 54   19 41.1  7.5     20 42 45   18 29.8  9.2
20 35 25   18 53.7  8.0        20 39 55   19 26.9  7.8     20 42 53   18 06.6  8.4
20 35 33   18 56.2  8.2        20 40 04   18 58.9 NOVA     20 43 11   17 54.4  5.6
20 35 37   18 05.1  6.3        20 40 06   19 13.0  7.9     20 43 24   18 23.6  8.4
20 35 44   19 17.8  8.7        20 40 21   18 47.7  9.1     20 43 26   18 56.7  9.4
20 35 57   18 38.3  8.9        20 40 21   18 12.4  9.0     20 43 34   18 22.2  9.2
20 36 14   18 41.6  9.0        20 40 33   19 00.3  8.8     20 43 41   18 03.0  9.1
20 36 17   21 01.5  4.8        20 40 34   18 52.7  8.5     20 43 57   19 17.4  9.2
20 36 18   19 56.5  9.5        20 40 44   19 08.5  8.6     20 44 19   15 56.6  5.2
20 36 21   18 51.5  8.6        20 40 45   19 15.7  9.1     20 44 20   15 56.6  4.5
20 36 52   19 23.0  8.0        20 41 14   19 42.0  7.7     20 44 22   19 03.8  9.0
20 36 57   21 38.4  5.9        20 41 15   18 47.1  9.2     20 44 22   18 35.4  8.5
20 37 13   18 46.3  8.9        20 41 23   19 32.8  7.9     20 44 29   19 56.3  8.5
20 37 15   18 57.1  8.8        20 41 29   18 47.1  9.2     20 44 29   18 48.0  9.3
20 37 19   15 44.1  3.9        20 41 34   19 02.2  9.0     20 44 39   18 26.8  9.1
20 37 50   19 14.6  8.4        20 41 48   19 10.9  8.7     20 44 49   19 06.7  8.9
20 38 29   19 45.2  6.4        20 41 55   18 25.4  9.0     20 44 49   19 04.3  9.3
20 38 55   18 01.5  8.7        20 42 14   19 20.0  7.7
20 39 35   19 20.5  8.3        20 42 23   18 05.8  9.0

The above magnitudes are approximate and observers should make estimates using several
stars. This list should be replaced by any chart published at a future date.


COMET MITCHELL-JONES-GERBER 1967-f, although bright, is so far south during August as
to make observations almost impossible for Canadian observers.

                                                      Jim Low, National Co-ordinator,
                                                      Comet and Nova Section,
                                       Standing Committee on Observational Activities,
                                                      Box 172, AMF Postal Station,
                                                      Montreal International Airport,
August 1, 1967                                        DORVAL, P.Q.

 

Date: 
670801
Object: 
Announcement
Description: 
Announcement No. 13: Nova Delphini 1967
Folder: 
Bulletins/Forms
Pages: 
1